New Two story plan in Greystone. Kitchen with quartz countertops and open to family room. Large pantry with coat closet and locker system in back hall. Flex room off front foyer for dining room or office. Hardwood flooring throughout main level. Upstairs laundry and primary bedroom/bathroom features a double vanity with a linen closet plus large 5x10 closet. Garage dimensions are 20x22. Agent interest.
MLS # | 12149071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 323 |
Listing Provided By | Keller Williams Revolution | Keisha Franke-Hopkins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,083 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Rooms Total | 8 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Construction Materials | Vinyl Siding, Stone |
---|
Parking Features | On Site, Attached, Garage |
---|
State | IL |
---|---|
County | McLean |
City | Normal |
Zip Code | 61761 |
Area | Normal |
Community Name | Greystone Field |
School District | Normal Community West High Schoo |
Elementary School | Parkside Elementary |
Middle School | Parkside Jr High |
High School | Normal Community West High Schoo |
Listing VS Median (in Greystone Field) | |
Price: $399,000 low | high Med: $379,900 SqFt: 2,083 low | high Med: 1,545 $ / SqFt: $192 low | high Med: $246 On site: 323 low | high Med: 122.000000 |